Executive Chauffeur Rates
| Service | BMW 7 Series | GMC Yukon |
|---|---|---|
| Hourly (3hr minimum) | AED 200-250/hr | AED 220-280/hr |
| Half day (4hr) | AED 750-900 | AED 900-1,100 |
| Full day (8hr) | AED 1,200-1,600 | AED 1,400-1,800 |
| DXB Airport transfer | AED 200-280 | AED 270-340 |
| Dubai to Abu Dhabi (return) | AED 1,200-1,800 | AED 1,500-2,200 |
| Monthly retainer | AED 15,000-20,000 | AED 16,000-22,000 |
Executive Chauffeur Standard
- Professional attire - dark suit, professional presentation standard
- Vehicle presentation - clean, inspection-ready before each booking
- Punctuality SLA - driver at location 5-10 minutes before agreed time
- Discretion - no uninvited conversation during phone calls or meeting review
- Route knowledge - DIFC, Downtown, ADGM, and major hotel approach protocols known
- Flight tracking - standard on all airport bookings, delay adjustments automatic